
Company Type:Buyer Update Time:2025-11-05 Belgium, All year 2017 Buyer Transaction record 25 item
HScode 19
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flowers, grasses, herbs and foliage, dried and colouredTranslation | ||
| Importer | Plant-Axis BVBA ![]() |
||
| Import country | Belgium | ||
| City | SINT-TRUIDEN | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.plant-axis.be | ||
| Phone | +32 11 31 15 00 | ||
| Fax | - | ||
| Contact | Filip Kenens | ||
| Position | Principal Executive/Proprietor | ||
-
19HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 060390 | - | - | - | ||
| 2017 | 060390 | - | - | - | ||
| 2017 | 460122 | - | - | - | ||
| 2017 | 460194 | - | - | - | ||
| 2017 | 460212 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 060290 | - | - | - | ||
| 2017 | 441194 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 691190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail